Products
- Bag Making Machinery[10]
- Plastic Extruders[1]
- Plastic Blowing Machinery[4]
- Other Plastic Processing Machinery[2]
- Printing Machinery[8]
- Packaging Machinery[9]
- Plastic Laminating Machinery[6]
- Other Machinery[3]
- Other Pharmaceutical Machinery[1]
- Punching Machine[1]
- Plastic Product Making Machinery[3]
- Plastic Cutting Machinery[1]
Contact Us
- Contact Person : Ms. Wu Christina
- Company Name : Zhejiang Chovyting Machinery Co., Ltd.
- Tel : 86-577-65188131
- Fax : 86-577-65189011
- Address : Zhejiang,Ruian, Wenzhou City,Dongxin Industrial Zone, Xincheng Town, Rui'an, Wenzhou City, Zhejiang Province, China
- Country/Region : China
- Zip : 325206
CW-3L45-65 Three layers Co-extrusion rotary die head film blowing machine
Product Detailed
Related Categories:Plastic Extruders
Three layers Co-extrusion rotary die head film blowing machine
MODEL | CW-3L45 | CW-3L50 | CW-3L55 | CW-3L65 | |
SUITABLE MATERIAL | LDPE LLDPE HDPE | ||||
FILM WIDTH HD | 600-1000mm | 800-1500mm | 1000-1800mm | 2000-2500mm | |
FILM THICKNESS | 0.02-0.20mm | 0.02-0.20mm | 0.05-0.20mm | 0.05-0.15mm | |
MAX. SQUEEZING AMOUNT OF SINGLE SCREW ROD | 80-120kg/hr | 120-150kg/hr | 150-180kg/hr | 180-250kg/hr | |
EXTRUDER | |||||
SCREW DIAMETER | φ45/50/45 | φ50/55/50 | φ55/60/55 | φ65/70/65 | |
SCREW L/D LENGTH | 30:1 | ||||
SCREW MATERIAL | SACM-645/38 CRMOALA | ||||
CYLINDER MATERIAL | SACM-645/38 CRMOALA | ||||
CYLINDER COOLING | 370W×2 | 550W×2 | 550W×3 | 550W×4 | |
DRIVING MOTOR | 18.5/22/18.5Kw | 20/30/22Kw | 30/37/30Kw | 37/45/37Kw | |
TEMPERATURE CONTROL | 3 | 4 | 4 | 4 | |
AVERAGE POWER-CONSUME | 55Kw | 68Kw | 90Kw | 130Kw | |
TYPE OF DIE | |||||
DIE SIZE | φ250/200 | φ300/250 | φ500 | φ600 | |
TEMPERATURE CONTROL | 3 | 3 | 4 | 4 | |
AIR RING | 1 | ||||
AIR BLOWER | 5.5Kw | 5.5Kw | 7.5Kw | 11Kw | |
TAKE-UPUNIT | |||||
ROLLER WIDTH | φ165×1100mm | φ165×1600mm | φ190×2000mm | φ220×2600mm | |
EFFECTIVE WIDTH | 1000mm | 1500mm | 1800mm | 2500mm | |
HEIGHT ADJUSTABLE TYPE | 700mm | ||||
TAKE-UP SPEED | 10-65m/min | 10-65m/min | 10-65m/min | 10-40m/min | |
TAKE-UP MOTOR | 1.5Kw | 1.5Kw | 2.2Kw | 2.2Kw | |
WINDING UNIT | |||||
TYPE | SURFACE FRICTION TYPE | ||||
WINDING MOTOR | 10N.m | 20N.m | 30N.m | 40N.m | |
WINDING SPEED | 10-65m/min | 10-65m/min | 10-65m/min | 10-65m/min | |
OVERALL DIMENSION(L×W×H) | 6.5×5.5×6.5m | 7.5×5.8×7.5m | 7.8×6.4×7.5m | 8.5×7.2×10m |
OPTIONAL EQUIPMENT 1) AUTO LOADER 2) FILM SURFACE TREATER 3) DIE ROTARY DEVICE4) AIR COMPRESSOR5) MECHANICS SCREEN CHANGER |
CW-3L45-65 Three layers Co-extrusion rotary die head film blowing machine