- Bag Making Machinery[10]
- Plastic Extruders[1]
- Plastic Blowing Machinery[4]
- Other Plastic Processing Machinery[2]
- Printing Machinery[8]
- Packaging Machinery[9]
- Plastic Laminating Machinery[6]
- Other Machinery[3]
- Other Pharmaceutical Machinery[1]
- Punching Machine[1]
- Plastic Product Making Machinery[3]
- Plastic Cutting Machinery[1]
- Contact Person : Ms. Wu Christina
- Company Name : Zhejiang Chovyting Machinery Co., Ltd.
- Tel : 86-577-65188131
- Fax : 86-577-65189011
- Address : Zhejiang,Ruian, Wenzhou City,Dongxin Industrial Zone, Xincheng Town, Rui'an, Wenzhou City, Zhejiang Province, China
- Country/Region : China
- Zip : 325206
super high speed flexography printing machinery
contact person: celeste miao
printing machinery
Optional equipment
1. printing cylinder air sleeve
2. unwinding and rewinding automatic changeover device
3. Ink viscosity controller
Technical parameter
MODEL | CW-804FP | CW-1004FP | CW-1204FP | CW-1404FP |
max. Printing width | 750mm | 950mm | 1150mm | 1350mm |
Max. Width size of raw material | 850mm | 1050mm | 1250mm | 1450mm |
repeat printing length | 300-900mm | 300-900mm | 300-900mm | 300-900mm |
printing speed | 60-200m/min | 60-200m/min | 60-200m/min | 60-200m/min |
printing type | 4+0 ;1+3; 2+2; | 4+0; 1+3; 2+2; | 4+0 1+3 2+2 | 4+0 1+3 2+2 |
total power | 88Kw | 88Kw | 92Kw | 92Kw |
weight of machine | 4000kg | 4700kg | 5800kg | 7300kg |
overall dimension (LXWXH)mm | 7500×2900×4300mm | 7500×3100×4300mm | 7500×3300×4300mm | 7500×3500×4300mm |
MODEL | CW-804FP | CW-1004FP | CW-1204FP | CW-1404FP |
max. Printing width | 750mm | 950mm | 1150mm | 1350mm |
Max. Width size of raw material | 850mm | 1050mm | 1250mm | 1450mm |
repeat printing length | 300-900mm | 300-900mm | 300-900mm | 300-900mm |
printing speed | 60-200m/min | 60-200m/min | 60-200m/min | 60-200m/min |
printing type | 4+0 ;1+3; 2+2; | 4+0; 1+3; 2+2; | 4+0 1+3 2+2 | 4+0 1+3 2+2 |
total power | 88Kw | 88Kw | 92Kw | 92Kw |
weight of machine | 4000kg | 4700kg | 5800kg | 7300kg |
overall dimension (LXWXH)mm | 7500×2900×4300mm | 7500×3100×4300mm | 7500×3300×4300mm | 7500×3500×4300mm |
Model | CW-806FP | CW-1006FP | CW-1206FP | CW-1406FP |
Max: printing width | 750mm | 950mm | 1150mm | 1350mm |
Max.material width | 850mm | 1050mm | 1250mm | 1450mm |
Repeat Printing length | 300-900mm | 300-900mm | 300-900mm | 300-900mm |
Printing speed | 60-200m/min | 60-200m/min | 60-200m/min | 60-200m/min |
Printing type | 6+0;1+5; 2+4 ; 3+3 | 6+0;;1+5;2+4; 3+3 | 6+0 1+5 2+4 3+3 | 6+0 1+5 2+4 3+3 |
Total power | 88Kw | 88Kw | 92Kw | 92Kw |
Machine weight | 4600kg | 5400kg | 6400kg | 7900kg |
Machine dimension | 7500×2900×4600mm | 7500×3100×4600mm | 7500×3300×4600mm | 7500×3500×4600mm |
Model
CW-806FP
CW
super high speed flexography printing machinery